Our Can-Am Maverick and Commander Seat Mounts allow you to install PRP seats into your vehicle. These mounts are designed to adapt to the bottom of a PRP UTV Seat (with RZR 900 frames), and install into the front of a Can-Am Maverick or Commander. The latch and hardware from the stock seats are required to install. Sold as a kit to fit a pair of seats.Fitment 2011-2017 Can-Am Maverick & Maverick MAX (Front Seats Only) 2011-2020 Can-Am Commander and Commander MAX (Front Seats Only)*Only works with PRP Seats that have 900 Style Seat Frames.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Can-Am | Commander 1000 | Base |
2013-2018 | Can-Am | Commander 1000 DPS | Base |
2017-2018 | Can-Am | Commander 1000 Limited | Base |
2012-2016 | Can-Am | Commander 1000 LTD | Base |
2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
2011-2013 | Can-Am | Commander 1000 X | Base |
2011-2018 | Can-Am | Commander 1000 XT | Base |
2014-2020 | Can-Am | Commander 1000 XT-P | Base |
2018-2020,2022-2023 | Can-Am | Commander 1000R DPS | Base |
2019-2020 | Can-Am | Commander 1000R Limited | Base |
2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition | Base |
2018-2020,2022-2023 | Can-Am | Commander 1000R XT | Base |
2011-2020 | Can-Am | Commander 800R | Base |
2015-2020 | Can-Am | Commander 800R DPS | Base |
2011-2020 | Can-Am | Commander 800R XT | Base |
2013 | Can-Am | Commander DPS 1000 | Base |
2013-2014 | Can-Am | Commander DPS 800R | Base |
2013-2015 | Can-Am | Commander E | Base |
2013-2015 | Can-Am | Commander E LSV | Base |
2015 | Can-Am | Commander E LSV SE | Base |
2015 | Can-Am | Commander E XT | Base |
2014-2020 | Can-Am | Commander Max 1000 DPS | Base |
2017-2018 | Can-Am | Commander Max 1000 Limited | Base |
2015-2016 | Can-Am | Commander Max 1000 LTD | Base |
2014-2018 | Can-Am | Commander Max 1000 XT | Base |
2018,2022-2023 | Can-Am | Commander Max 1000R DPS | Base |
2018-2020,2022-2023 | Can-Am | Commander Max 1000R XT | Base |
2016-2020 | Can-Am | Commander Max 800R DPS | Base |
2013-2016 | Can-Am | Maverick 1000R | Base |
2016-2018 | Can-Am | Maverick 1000R DPS | Base |
2017 | Can-Am | Maverick 1000R Turbo | Base |
2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
2015-2016 | Can-Am | Maverick 1000R X ds | Base |
2017-2018 | Can-Am | Maverick 1000R X mr | Base |
2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base |
2015 | Can-Am | Maverick 1000R X rs DPS | Base |
2017-2018 | Can-Am | Maverick 1000R X xc | Base |
2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
2016-2018 | Can-Am | Maverick 1000R XC | Base |
2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
2014-2015 | Can-Am | Maverick Max 1000R | Base |
2016-2018 | Can-Am | Maverick Max 1000R DPS | Base |
2017 | Can-Am | Maverick Max 1000R Turbo | Base |
2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
2014 | Can-Am | Maverick Max X rs DPS 1000R | Base |
Reviews
There are no reviews yet.